Usage Statistics for ks24175.kimsufi.com

Summary Period: December 2010
Generated 16-Dec-2010 19:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 3205
Total Files 1679
Total Pages 2106
Total Visits 1478
Total kB Files 4433
Total kB In 0
Total kB Out 0
Total Unique Sites 362
Total Unique URLs 42
Total Unique Referrers 167
Total Unique User Agents 117
. Avg Max
Hits per Hour 8 109
Hits per Day 200 319
Files per Day 104 164
Pages per Day 131 268
Visits per Day 92 115
kB Files per Day 277 350
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1679
Code 302 - Found 8
Code 304 - Not Modified 71
Code 400 - Bad Request 769
Code 404 - Not Found 677
Code 405 - Method Not Allowed 1

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 226 7.05% 62 3.69% 75 3.56% 75 5.07% 57 15.75% 292 6.59% 0 0.00% 0 0.00%
2 313 9.77% 115 6.85% 223 10.59% 91 6.16% 58 16.02% 284 6.40% 0 0.00% 0 0.00%
3 272 8.49% 97 5.78% 101 4.80% 92 6.22% 59 16.30% 350 7.89% 0 0.00% 0 0.00%
4 312 9.73% 145 8.64% 148 7.03% 115 7.78% 66 18.23% 310 7.00% 0 0.00% 0 0.00%
5 319 9.95% 124 7.39% 142 6.74% 114 7.71% 62 17.13% 322 7.27% 0 0.00% 0 0.00%
6 234 7.30% 146 8.70% 152 7.22% 105 7.10% 56 15.47% 262 5.91% 0 0.00% 0 0.00%
7 185 5.77% 143 8.52% 152 7.22% 111 7.51% 62 17.13% 266 6.00% 0 0.00% 0 0.00%
8 297 9.27% 164 9.77% 268 12.73% 105 7.10% 70 19.34% 341 7.70% 0 0.00% 0 0.00%
9 181 5.65% 151 8.99% 151 7.17% 98 6.63% 68 18.78% 279 6.29% 0 0.00% 0 0.00%
10 197 6.15% 92 5.48% 165 7.83% 98 6.63% 66 18.23% 305 6.87% 0 0.00% 0 0.00%
11 144 4.49% 93 5.54% 114 5.41% 100 6.77% 68 18.78% 245 5.52% 0 0.00% 0 0.00%
12 125 3.90% 88 5.24% 98 4.65% 92 6.22% 58 16.02% 246 5.54% 0 0.00% 0 0.00%
13 123 3.84% 91 5.42% 99 4.70% 96 6.50% 52 14.36% 254 5.73% 0 0.00% 0 0.00%
14 89 2.78% 62 3.69% 72 3.42% 71 4.80% 56 15.47% 247 5.57% 0 0.00% 0 0.00%
15 112 3.49% 61 3.63% 85 4.04% 61 4.13% 56 15.47% 244 5.50% 0 0.00% 0 0.00%
16 76 2.37% 45 2.68% 61 2.90% 56 3.79% 44 12.15% 187 4.23% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 124 3.87% 5 85 5.06% 5 83 3.94% 11 180 4.06% 0 0 0.00% 0 0 0.00%
1 14 239 7.46% 5 85 5.06% 11 187 8.88% 12 197 4.45% 0 0 0.00% 0 0 0.00%
2 7 120 3.74% 4 79 4.71% 5 82 3.89% 10 166 3.74% 0 0 0.00% 0 0 0.00%
3 12 207 6.46% 4 69 4.11% 10 169 8.02% 11 182 4.10% 0 0 0.00% 0 0 0.00%
4 8 133 4.15% 4 74 4.41% 5 80 3.80% 11 177 3.99% 0 0 0.00% 0 0 0.00%
5 8 134 4.18% 5 83 4.94% 5 81 3.85% 15 246 5.54% 0 0 0.00% 0 0 0.00%
6 6 98 3.06% 3 58 3.45% 4 65 3.09% 10 156 3.53% 0 0 0.00% 0 0 0.00%
7 7 120 3.74% 4 71 4.23% 5 90 4.27% 11 181 4.09% 0 0 0.00% 0 0 0.00%
8 7 112 3.49% 4 68 4.05% 4 71 3.37% 11 180 4.05% 0 0 0.00% 0 0 0.00%
9 6 106 3.31% 4 70 4.17% 4 75 3.56% 11 181 4.08% 0 0 0.00% 0 0 0.00%
10 6 98 3.06% 4 64 3.81% 4 72 3.42% 11 171 3.87% 0 0 0.00% 0 0 0.00%
11 7 112 3.49% 4 64 3.81% 4 70 3.32% 12 184 4.15% 0 0 0.00% 0 0 0.00%
12 10 161 5.02% 4 77 4.59% 6 100 4.75% 12 186 4.19% 0 0 0.00% 0 0 0.00%
13 7 120 3.74% 3 60 3.57% 3 63 2.99% 11 182 4.10% 0 0 0.00% 0 0 0.00%
14 7 122 3.81% 4 65 3.87% 4 76 3.61% 12 188 4.25% 0 0 0.00% 0 0 0.00%
15 7 117 3.65% 3 57 3.39% 3 62 2.94% 11 172 3.89% 0 0 0.00% 0 0 0.00%
16 7 120 3.74% 4 66 3.93% 4 66 3.13% 13 212 4.79% 0 0 0.00% 0 0 0.00%
17 12 202 6.30% 4 73 4.35% 9 147 6.98% 16 251 5.66% 0 0 0.00% 0 0 0.00%
18 7 123 3.84% 3 63 3.75% 4 74 3.51% 11 169 3.82% 0 0 0.00% 0 0 0.00%
19 8 137 4.27% 4 65 3.87% 4 66 3.13% 12 186 4.20% 0 0 0.00% 0 0 0.00%
20 8 128 3.99% 3 61 3.63% 4 73 3.47% 10 159 3.58% 0 0 0.00% 0 0 0.00%
21 7 119 3.71% 4 66 3.93% 4 71 3.37% 10 156 3.53% 0 0 0.00% 0 0 0.00%
22 8 140 4.37% 5 80 4.76% 6 97 4.61% 12 198 4.47% 0 0 0.00% 0 0 0.00%
23 7 113 3.53% 4 76 4.53% 5 86 4.08% 11 172 3.88% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 1639 51.14% 3671 82.82% 0 0.00% 0 0.00% /
2 22 0.69% 55 1.23% 0 0.00% 0 0.00% /usage_201010.html
3 21 0.66% 66 1.49% 0 0.00% 0 0.00% /usage_201009.html
4 5 0.16% 10 0.22% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain.html
5 3 0.09% 5 0.10% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-smart_sda.html
6 2 0.06% 1 0.03% 0 0.00% 0 0.00% /munin/
7 2 0.06% 2 0.05% 0 0.00% 0 0.00% /munin/localdomain/
8 2 0.06% 2 0.05% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-forks.html
9 2 0.06% 2 0.04% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-postfix_mailvolume.html
10 2 0.06% 19 0.42% 0 0.00% 0 0.00% /webalizer/usage_201011.html
11 2 0.06% 9 0.21% 0 0.00% 0 0.00% http://www.yahoo.com/
12 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/definitions.html
13 1 0.03% 1 0.03% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-cpu.html
14 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-df.html
15 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-df_inode.html
16 1 0.03% 1 0.03% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-interrupts.html
17 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-iostat.html
18 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-mysql_bytes.html
19 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-processes.html
20 1 0.03% 1 0.02% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-vmstat.html
21 1 0.03% 3 0.06% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.color.pack.js
22 1 0.03% 13 0.29% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.nyroModal.pack.js
23 1 0.03% 30 0.68% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.pack.js
24 1 0.03% 8 0.18% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.tablesorter.pack.js
25 1 0.03% 1 0.03% 0 0.00% 0 0.00% /phpsysinfo/language/language.php
26 1 0.03% 2 0.05% 0 0.00% 0 0.00% /phpsysinfo/templates/aqua.css
27 1 0.03% 2 0.05% 0 0.00% 0 0.00% /phpsysinfo/templates/jstyle_blue.css
28 1 0.03% 2 0.05% 0 0.00% 0 0.00% /phpsysinfo/templates/jstyle_green.css
29 1 0.03% 2 0.05% 0 0.00% 0 0.00% /phpsysinfo/templates/plugin/nyroModal.full.css
30 1 0.03% 1 0.03% 0 0.00% 0 0.00% /webalizer/

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1639 51.14% 3671 82.82% 0 0.00% 0 0.00% /
2 21 0.66% 66 1.49% 0 0.00% 0 0.00% /usage_201009.html
3 22 0.69% 55 1.23% 0 0.00% 0 0.00% /usage_201010.html
4 1 0.03% 30 0.68% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.pack.js
5 2 0.06% 19 0.42% 0 0.00% 0 0.00% /webalizer/usage_201011.html
6 1 0.03% 13 0.29% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.nyroModal.pack.js
7 5 0.16% 10 0.22% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain.html
8 1 0.03% 9 0.21% 0 0.00% 0 0.00% /webalizer/usage_201010.html
9 2 0.06% 9 0.21% 0 0.00% 0 0.00% http://www.yahoo.com/
10 1 0.03% 8 0.18% 0 0.00% 0 0.00% /phpsysinfo/js/jquery.tablesorter.pack.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1639 51.14% 1342 95.45% /
2 22 0.69% 20 1.42% /usage_201010.html
3 21 0.66% 18 1.28% /usage_201009.html
4 5 0.16% 3 0.21% /munin/localdomain/localhost.localdomain.html
5 2 0.06% 2 0.14% /munin/localdomain/localhost.localdomain-forks.html
6 2 0.06% 2 0.14% /munin/localdomain/localhost.localdomain-postfix_mailvolume.html
7 3 0.09% 2 0.14% /munin/localdomain/localhost.localdomain-smart_sda.html
8 2 0.06% 2 0.14% /webalizer/usage_201011.html
9 2 0.06% 2 0.14% http://www.yahoo.com/
10 2 0.06% 1 0.07% /munin/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1639 51.14% 1127 96.57% /
2 22 0.69% 13 1.11% /usage_201010.html
3 21 0.66% 7 0.60% /usage_201009.html
4 5 0.16% 4 0.34% /munin/localdomain/localhost.localdomain.html
5 3 0.09% 2 0.17% /munin/localdomain/localhost.localdomain-smart_sda.html
6 2 0.06% 2 0.17% /webalizer/usage_201011.html
7 2 0.06% 1 0.09% /munin/
8 2 0.06% 1 0.09% /munin/localdomain/
9 2 0.06% 1 0.09% /munin/localdomain/localhost.localdomain-forks.html
10 1 0.03% 1 0.09% /munin/localdomain/localhost.localdomain-interrupts.html

Top 30 of 362 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 706 22.03% 0 0.00% 260 5.86% 0 0.00% 0 0.00% 0 0.00% 178.63.157.92
2 337 10.51% 337 20.07% 66 1.48% 0 0.00% 0 0.00% 218 14.75% 195.88.112.219
3 199 6.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 187.51.143.154
4 139 4.34% 139 8.28% 0 0.00% 0 0.00% 0 0.00% 138 9.34% 195.54.42.56
5 64 2.00% 0 0.00% 23 0.52% 0 0.00% 0 0.00% 1 0.07% 66.232.103.140
6 51 1.59% 12 0.71% 46 1.03% 0 0.00% 0 0.00% 29 1.96% 77.88.42.26
7 43 1.34% 43 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.146.68
8 39 1.22% 39 2.32% 0 0.00% 0 0.00% 0 0.00% 8 0.54% 88.130.106.216
9 38 1.19% 38 2.26% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.149.46
10 33 1.03% 33 1.97% 0 0.00% 0 0.00% 0 0.00% 17 1.15% 88.130.76.104
11 25 0.78% 25 1.49% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.148.245
12 24 0.75% 10 0.60% 15 0.35% 0 0.00% 0 0.00% 1 0.07% 83.167.62.166
13 23 0.72% 13 0.77% 80 1.79% 0 0.00% 0 0.00% 5 0.34% 67.195.115.99
14 22 0.69% 22 1.31% 103 2.32% 0 0.00% 0 0.00% 22 1.49% 123.125.71.111
15 22 0.69% 22 1.31% 103 2.32% 0 0.00% 0 0.00% 22 1.49% 123.125.71.117
16 22 0.69% 22 1.31% 0 0.00% 0 0.00% 0 0.00% 22 1.49% 88.130.111.129
17 21 0.66% 21 1.25% 98 2.22% 0 0.00% 0 0.00% 21 1.42% 220.181.108.171
18 20 0.62% 20 1.19% 94 2.11% 0 0.00% 0 0.00% 20 1.35% 220.181.108.185
19 19 0.59% 19 1.13% 89 2.01% 0 0.00% 0 0.00% 19 1.29% 123.125.71.104
20 19 0.59% 19 1.13% 89 2.01% 0 0.00% 0 0.00% 19 1.29% 123.125.71.116
21 19 0.59% 19 1.13% 89 2.01% 0 0.00% 0 0.00% 19 1.29% 123.125.71.94
22 19 0.59% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 0 0.00% 173.201.254.93
23 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 123.125.71.109
24 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 123.125.71.113
25 18 0.56% 7 0.42% 33 0.75% 0 0.00% 0 0.00% 4 0.27% 208.115.111.248
26 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 220.181.108.168
27 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 220.181.108.173
28 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 220.181.108.177
29 18 0.56% 8 0.48% 29 0.66% 0 0.00% 0 0.00% 8 0.54% 67.195.37.175
30 18 0.56% 12 0.71% 16 0.35% 0 0.00% 0 0.00% 3 0.20% 95.108.150.235

Top 10 of 362 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 706 22.03% 0 0.00% 260 5.86% 0 0.00% 0 0.00% 0 0.00% 178.63.157.92
2 22 0.69% 22 1.31% 103 2.32% 0 0.00% 0 0.00% 22 1.49% 123.125.71.111
3 22 0.69% 22 1.31% 103 2.32% 0 0.00% 0 0.00% 22 1.49% 123.125.71.117
4 21 0.66% 21 1.25% 98 2.22% 0 0.00% 0 0.00% 21 1.42% 220.181.108.171
5 20 0.62% 20 1.19% 94 2.11% 0 0.00% 0 0.00% 20 1.35% 220.181.108.185
6 19 0.59% 19 1.13% 89 2.01% 0 0.00% 0 0.00% 19 1.29% 123.125.71.104
7 19 0.59% 19 1.13% 89 2.01% 0 0.00% 0 0.00% 19 1.29% 123.125.71.116
8 19 0.59% 19 1.13% 89 2.01% 0 0.00% 0 0.00% 19 1.29% 123.125.71.94
9 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 123.125.71.109
10 18 0.56% 18 1.07% 84 1.90% 0 0.00% 0 0.00% 18 1.22% 123.125.71.113

Top 30 of 167 Total Referrers
# Hits Referrer
1 2390 74.57% - (Direct Request)
2 107 3.34% market-biz.com/
3 100 3.12% wi.vc
4 89 2.78% 247.no-ip.net
5 89 2.78% dnsb.org
6 88 2.75% dnsdot.net
7 18 0.56% rss.icerocket.com/xmlfeed
8 14 0.44% www.einheitberlin.com
9 10 0.31% acaioptimum.org
10 7 0.22% dnsdot.net/
11 7 0.22% www.bekanntezitate.de
12 7 0.22% www.boommachine.com
13 7 0.22% www.boomstyles.com
14 7 0.22% www.brightsitez.com
15 7 0.22% www.businessboon.com
16 7 0.22% www.deluxeglamour.com
17 7 0.22% www.diversearchitekten.de
18 7 0.22% www.dulce-compania.de
19 7 0.22% www.hypequote.com
20 7 0.22% www.wildscreen.tv
21 6 0.19% mathieu.beinig.be/usage_201009.html
22 6 0.19% mathieu.beinig.be/usage_201010.html
23 6 0.19% www.alinethomas.com
24 6 0.19% www.dulce-compania.com
25 6 0.19% www.hublines.com
26 6 0.19% yandex.ru/yandsearch
27 4 0.12% inzestblog.sensualwriter.com
28 4 0.12% www.beinig.be/
29 4 0.12% www.youtube.com/watch
30 3 0.09% mathieu.beinig.be/

Top 15 of 117 Total User Agents
# Hits User Agent
1 765 23.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 199 6.21% revolt
3 139 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 86 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 81 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 81 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 80 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 80 2.50% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 74 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 68 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 68 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 68 2.12% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 67 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 51 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 45 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Location for December 2010

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 1116 34.82% 78 4.65% 430 9.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 756 23.59% 711 42.35% 3334 75.21% 0 0.00% 0 0.00% China
3 578 18.03% 568 33.83% 74 1.66% 0 0.00% 0 0.00% Germany
4 376 11.73% 100 5.96% 381 8.59% 0 0.00% 0 0.00% United States
5 145 4.52% 144 8.58% 0 0.01% 0 0.00% 0 0.00% Italy
6 115 3.59% 33 1.97% 72 1.63% 0 0.00% 0 0.00% France
7 53 1.65% 12 0.71% 46 1.04% 0 0.00% 0 0.00% Russian Federation
8 15 0.47% 8 0.48% 34 0.77% 0 0.00% 0 0.00% Korea (South)
9 8 0.25% 1 0.06% 7 0.16% 0 0.00% 0 0.00% Iran
10 6 0.19% 3 0.18% 5 0.11% 0 0.00% 0 0.00% Ukraine
11 5 0.16% 3 0.18% 15 0.33% 0 0.00% 0 0.00% Great Britain (UK)
12 4 0.12% 3 0.18% 0 0.01% 0 0.00% 0 0.00% Brazil
13 4 0.12% 2 0.12% 4 0.09% 0 0.00% 0 0.00% Algeria
14 4 0.12% 2 0.12% 3 0.06% 0 0.00% 0 0.00% Sweden
15 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Greece
16 2 0.06% 1 0.06% 5 0.11% 0 0.00% 0 0.00% Netherlands
17 2 0.06% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Thailand
18 2 0.06% 2 0.12% 9 0.21% 0 0.00% 0 0.00% Taiwan
19 1 0.03% 1 0.06% 5 0.11% 0 0.00% 0 0.00% Australia
20 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
21 1 0.03% 1 0.06% 5 0.11% 0 0.00% 0 0.00% Hong Kong
22 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% India
24 1 0.03% 1 0.06% 1 0.03% 0 0.00% 0 0.00% Kuwait
25 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Morocco
26 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Poland
28 1 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Portugal
29 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
30 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01